10:00 - 169.2 milles / 3 hores 14 minuts - 13:15
14:15 - 14.1 milles / 19 minuts - 14:35
15:35 - 5.2 milles / 10 minuts - 19:00
Dia 2
8:00 - 43.1 milles / 52 minuts - 8:53
8:53 - 14.0 milles / 22 minuts - 9:16
9:16 - 33.2 milles / 41 minuts - 9:58
9:58 - 1.0 milles / 30 minuts - 10:29
10:29 - 8.6 milles / 6 hores 20 minuts - 16:49
16:49 - 6.1 milles / 7 minuts - 16:57
18:27 - 77.3 milles / una hora 33 minuts - 20:02
Dia 3
8:00 - 23.4 milles / 42 minuts - 8:43
9:43 - 17.8 milles / 39 minuts - 10:23
10:38 - 23.4 milles / 40 minuts - 11:19
11:19 - 30.4 milles / 38 minuts - 11:58
12:28 - 5.7 milles / 9 minuts - 12:38
13:53 - 7.2 milles / 8 minuts - 14:02
14:32 - 6.0 milles / 8 minuts - 14:41
15:41 - 0.5 milles / - 15:42
16:42 - 0.4 milles / - 16:43
16:58 - 41.5 milles / 48 minuts - 17:47
18:02 - 8.8 milles / 12 minuts - 18:15
18:30 - 25.0 milles / 39 minuts - 19:10
Dia 4
8:00 - 78.3 milles / una hora 32 minuts - 9:33
12:03 - 7.2 milles / 10 minuts - 12:14
13:29 - 2.8 milles / 8 minuts - 13:38
13:53 - 6.9 milles / 12 minuts - 14:06
14:21 - 17.7 milles / 24 minuts - 14:46
15:11 - 8.7 milles / 13 minuts - 15:25
15:55 - 17.9 milles / 25 minuts - 16:21
17:21 - 21.5 milles / 38 minuts - 18:00
18:15 - 14.6 milles / 28 minuts - 18:44
18:59 - 2.0 milles / 3 minuts - 19:03
19:18 - 9.1 milles / 11 minuts - 19:30
20:30 - 28.6 milles / 43 minuts - 21:14
21:29 - 56.0 milles / una hora 26 minuts - 22:56
Dia 5
8:00 - 54.5 milles / una hora 21 minuts - 9:22
10:37 - 0.7 milles / 2 minuts - 10:40
This Fairytale-Like Old Welsh College Is Nicknamed 'Hogwarts'
11:40 - 0 milles / 0 - 11:40
This Fairytale-Like Old Welsh College Is Nicknamed 'Hogwarts'
12:40 - 5.7 milles / 8 minuts - 12:49
12:59 - 48.6 milles / una hora - 14:00
14:15 - 1.0 milles / 2 minuts - 14:18
14:18 - 18.6 milles / 22 minuts - 14:41
14:41 - 31.8 milles / 42 minuts - 15:24
15:54 - 10.4 milles / 16 minuts - 16:11
16:41 - 1.1 milles / 3 minuts - 16:45
17:15 - 36.3 milles / 42 minuts - 21:00
Dia 6
10:00 - 0.4 milles / 7 minuts - 10:08
10:23 - 10.3 milles / 5 hores 9 minuts - 15:33
16:33 - 7.7 milles / 10 minuts - 16:44
17:04 - 12.9 milles / 23 minuts - 17:28
17:58 - 6.8 milles / 17 minuts - 18:16
18:46 - 2.3 milles / 4 minuts - 18:51
19:21 - 1.2 milles / 2 minuts - 19:24
20:24 - 15.4 milles / 23 minuts - 20:48
21:03 - 7.7 milles / 11 minuts - 21:15
Dia 7
8:00 - 23.5 milles / 38 minuts - 8:39
13:39 - 28.0 milles / 46 minuts - 14:26
14:56 - 7.3 milles / 12 minuts - 15:09
17:09 - 8.0 milles / 16 minuts - 17:26
17:41 - 5.8 milles / 18 minuts - 18:00
19:00 - 13.7 milles / 28 minuts - 19:29
19:44 - 6.2 milles / 10 minuts - 19:55
20:10 - 0.5 milles / un minut - 20:12
20:27 - 0.1 milles / - 20:28
21:28 - 0.4 milles / un minut - 21:30
22:00 - 0.6 milles / un minut - 22:02
22:32 - 5.0 milles / 8 minuts - 22:41
23:11 - 31.4 milles / 38 minuts - 23:50
Dia 8
8:00 - 38.5 milles / 47 minuts - 8:48
9:03 - 39.3 milles / 46 minuts - 9:50
9:50 - 12.4 milles / 16 minuts - 10:07
10:07 - 35.2 milles / 49 minuts - 10:57
11:57 - 7.1 milles / 9 minuts - 12:07
12:37 - 8.2 milles / 16 minuts - 12:55
13:10 - 0.2 milles / - 13:11
13:11 - 1.2 milles / 3 minuts - 13:15
13:15 - 5.4 milles / 10 minuts - 13:26
14:26 - 2.5 milles / 5 minuts - 14:32
15:32 - 49.8 milles / 53 minuts - 16:26
17:26 - 8.0 milles / 9 minuts - 17:36
17:36 - 11.0 milles / 13 minuts - 17:50
17:50 - 3.9 milles / 4 minuts - 17:55
17:55 - 0.9 milles / 2 minuts - 17:58
18:58 - 35.9 milles / 51 minuts - 19:50
20:05 - 142.5 milles / 3 hores - 23:06